Name | Registration Number | Date Of Birth | Gender | Breed | Color | Race Record | Earnings | Bred By | Notes |
---|---|---|---|---|---|---|---|---|---|
Kupenk (RUS) | ARR#7589 | 2001 | Stallion | Arabian, Russian | Chestnut | 11(2-0-2-3-1) | 240202r | B:Oktobyr Stud, Russia | Retired Feb 2006 . MW@1200m and AW@1600m |
Nachitoff (RUS) | ARR#6638 | 1999 | Chestnut | Arabian, Russian | Stallion | 13(2-1-3-3) AW | $8,850 | Golovko Stud, Russia | Retired 2005; Imported to US in 2006; Returned to Russia in Jan 2007 |
Tetrarch (RUS) | ARR#7255 | 1999 | Bay | Arabian, Russian | Stallion | 13(4-5-1-1) MSW | $50,000 US | Tyenb Coh Stables, Russia | Leased from Dawn Prough-Orsini, won various other $; Imported to US; Returned to Russia in Jan 2007 |
Name | Registration Number | Date Of Birth | Color | Breed | Gender | Race Record | Notes | Bred By |
---|---|---|---|---|---|---|---|---|
Neprejlina (RUS) | ARR#6904 | 1982 | Bay | Arabian, Russia | Mare | Unraced |
|
B: Jennifer Reid |
Nevoshuk (RUS) | ARR#3963 | 1984 | Grey | Arabian, Russia | Mare | Unraced |
|
B: Jennifer Reid |
Paternka (RUS) | ARR#10443 | 1999 | Grey (Bay) | Arabian, Russia | Mare | unraced |
|
B: Polet L'va Konyuyshnya, RUS |
Natalia (RUS) | ARR#8510 | 1999 | Bay | Arabian, Russia | Mare | 3(0-0-0-1) Plcd |
|
B: Polet L'va Konyuyshnya, RUS |
Romiraa (RUS) | ARR#3027 | 1996 | Bay | Arabian, Russia | Mare | Unraced |
|
B:Heather Lettengarver |
Margaritaville (RUS) | ARR#1135 | 1996 | Grey | Arabian, Russia | Mare | Unraced |
|
B: Cross R Ranch, MI |
Moilushni (RUS) | ARR#6320 | 1994 | Chestnut | Arabian, Russian | Mare | Unraced | Unraced dam of Wnr Moire | B:Golovko Stud, Russia |
Little Karina (RUS) | ARR#5897 | 2000 | Chestnut | Arabian, Russia | Mare | (9) 1-4-0-3 36,440r SpW | Ret 2003; SpW @440y in Russia | B:Little Stables, Rus |